Deposit Rates – Personal and Business Accounts
Effective Date: March 6, 2025
Account Type | Annual Percentage Yield (APY) | Interest Rate | Compounding and Payment Period | Minimum Deposit to Open | Minimum Balance to Avoid Monthly Service Fee | Minimum Balance for APY |
---|---|---|---|---|---|---|
Prime Life Checking (Personal)1 | 0.01% | 0.010% | Monthly | $100 | $0 | $2,500 |
0.03% | 0.030% | Monthly | $100 | $0 | $10,000 | |
0.03% | 0.030% | Monthly | $100 | $0 | $50,000 | |
0.05% | 0.050% | Monthly | $100 | $0 | $100,000 | |
Passbook (Personal) or Statement Savings1 (Personal or Business) | 0.10% | 0.100% | Monthly | $100 | $2002 | No Minimum |
Money Market (Personal or Business)1 | 0.10% | 0.100% | Monthly | $1,000 | $2,5003 | $2,500 |
High Interest Checking (Personal)1 | 0.01% | 0.010% | Monthly | $100 | $2,5004 | $2,500 |
0.03% | 0.030% | Monthly | $100 | $2,5004 | $10,000 | |
0.03% | 0.030% | Monthly | $100 | $2,5004 | $50,000 | |
0.05% | 0.050% | Monthly | $100 | $2,5004 | $100,000 | |
Signature Money Market (Personal)1 | 0.25% | 0.249% | Monthly | $5,000 | $5,0005 | $5,000 |
1.75% | 1.740% | Monthly | $5,000 | $5,0005 | $10,000 | |
2.50% | 2.470% | Monthly | $5,000 | $5,0005 | $25,000 | |
2.75% | 2.720% | Monthly | $5,000 | $5,0005 | $100,000 | |
3.00% | 2.960% | Monthly | $5,000 | $5,0005 | $250,000 | |
Business Interest Checking1 | 0.05% | 0.050% | Monthly | $100 | $2,5006 | $1,000 |
Business Select Money Market1 | 2.50% | 2.470% | Monthly | $5,000 | $5,0007 | $5,000 |
3.00% | 2.960% | Monthly | $5,000 | $5,0007 | $250,000 | |
3.25% | 3.200% | Monthly | $5,000 | $5,0007 | $1,000,000 |
1. Interest rates are set at Byline Bank’s discretion. Interest rates and annual percentage yields may change at any time without notice. For tiered rate accounts, the disclosed interest rate is paid on the entire balance for that tier. You must maintain the minimum required balance in the account each day to obtain the annual percentage yield listed above. We use the daily balance method to calculate interest on the account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit any non-cash items (for example, checks). Interest is compounded and paid monthly based on your statement cycle. Accounts closed before the interest payment date will not earn accrued interest for that period. Fees may reduce earnings.
2. If the daily balance falls below $200, a $3 monthly service fee applies.
3. On Money Market Accounts, if the daily balance falls below $2,500, a $15 monthly service fee applies.
4. On High Interest Checking, if the daily balance falls below $2,500, a $15 monthly service fee applies.
5. On the Signature Money Market, if the daily balance falls below $5,000, a $25 monthly service fee applies. New funds only, defined as new to Byline.
6. On Business Interest Checking, if the daily balance falls below $2,500, a $12.50 monthly service fee applies.
7. On the Business Select Money Market, if the daily balance falls below $5,000, a $25 monthly service fee applies.
See Deposit Account Agreement and Disclosures on bylinebank.com/disclosures for additional terms and conditions.
©2025 Byline Bank. Member FDIC.
Rev. 3/6/2025