The High Yield Money Market account offers one of our highest rates of interest on a savings account, while giving you easy access to your money.
Account Type | Annual Percentage Yield (APY) | Interest Rate | Compounding and Payment Period | Minimum Deposit to Open | Minimum Balance to Avoid Monthly Service Fee | Minimum Balance for APY |
---|---|---|---|---|---|---|
High Yield Money Market | 0.03% | 0.025% | Monthly | $1,000 | $10,000 | $10,000 |
Money Market | 0.01% | 0.010% | Monthly | $1,000 | $2,500 | $2,500 |
High Interest Checking | 0.01% | 0.010% | Monthly | $100 | $2,500 | $2,500 |
0.01% | 0.010% | Monthly | $100 | $2,500 | $10,000 | |
0.03% | 0.025% | Monthly | $100 | $2,500 | $50,000 | |
0.05% | 0.046% | Monthly | $100 | $2,500 | $100,000 | |
Prime Life Checking | 0.01% | 0.010% | Monthly | $100 | $0 | $2,500 |
0.01% | 0.010% | Monthly | $100 | $0 | $10,000 | |
0.03% | 0.025% | Monthly | $100 | $0 | $50,000 | |
0.05% | 0.046% | Monthly | $100 | $0 | $100,000 | |
Health Savings | 0.03% | 0.025% | Monthly | $1 | $0 | $1 |
0.05% | 0.046% | Monthly | $1 | $0 | $2,500 | |
0.05% | 0.046% | Monthly | $1 | $0 | $10,000 | |
0.05% | 0.046% | Monthly | $1 | $0 | $25,000 | |
Statement and Passbook Savings | 0.05% | 0.046% | Monthly | $100 | $200 | $1 |
Junior Banker Statement and Passbook Savings | 0.05% | 0.046% | Monthly | $1 | $0 | $1 |
IRA Savings | 0.05% | 0.046% | Quarterly | $250 | $0 | $1 |
All the banking services your life needs, wherever you are.
Accepted everywhere Mastercard is accepted. Get cash from 50 Byline branches or thousands of Allpoint® ATMs nationwide. Our debit cards put you in control.
With Byline, where you are won’t impact where you’re going. Manage your checking from anywhere with our comprehensive mobile and online banking options. The Byline phone app is available in the Apple App Store and the Google Play Store.
Let’s start that rainy-day fund.
Earn interest while saving for future medical expenses.
Start your child out right. Get them saving for their future.